Sound Equipment List
Speaker System
| Manufacturer | Model | Qty | Remarks |
|---|
| Martin Audio | WPC | 16 | |
| Martin Audio | SX218 | 4 | 18'' * 2 |
| Martin Audio | XD15 | 8 | |
| Martin Audio | XP12 | 4 | Powered |
| Martin Audio | XP118 | 2 | Powered |
| EAW | KF730 | 12 | |
| Original | G2000L (EV Unit) | 4 | 18'' * 2 |
| ARX | 212 | 4 | |
| ARX | 118 | 4 | |
| Master Blaster | SP4-Diamond | 2 | Powered |
| JBL | SRX715 | 4 | |
| JBL | SRX812P | 2 | Powered |
| RCF | EVOX 12 | 2 | Powered |
| RCF | HD 12-A | 2 | Powered |
| Electro Voice | XW-15 | 16 | Wedge |
| Electro Voice | FM1202 | 6 | Wedge |
| Electro Voice | TX1122FM | 6 | Wedge |
| Electro Voice | SX300 | 4 | |
| YAMAHA | VXS5 | 10 | |
| YAMAHA | MS20S | 1 | Powered |
| YAMAHA | MSP3 | 4 | |
| BOSE | 101MM | 2 | |
| BOSE | L1-Compact | 1 | Powered |
| NEXO | PS10 | 4 | |
| Taguchi | EXG-358 | 6 | Wedge |
| Turbo Sound | NuQ-102 | 4 | |
| CELESTION | SR COMPACT | 2 | |
System Controller
| Manufacturer | Model | Qty | Remarks |
|---|
| Lake | Contour | 4 | |
| Lake | LM26 | 2 | |
| NEXO | TD controler | 2 | |
| KLARK TEKNIK | DN9848 | 3 | |
| BSS | DriveRack260 | 1 | |
| BSS | FDS-366 | 2 | |
Digital Mixing Console
| Manufacturer | Model | Qty | Remarks |
|---|
| MIDAS | PRO2 | 1 | |
| MIDAS | PRO2C | 1 | |
| MIDAS | PRO1 | 1 | |
| MIDAS | DL251 | 2 | I/O Box |
| MIDAS | DL252 | 1 | I/O Box |
| MIDAS | DL153 | 1 | I/O Box |
| YAMAHA | CL5 | 1 | |
| YAMAHA | Rio3324 | 1 | |
| Roland | M-380 | 1 | |
| Roland | S-1608 | 1 | I/O Box |
| Roland | S-0816 | 1 | I/O Box |
| Roland | S-4000M | 1 | Merge Unit |
| Allen&Heath | SQ-5 | 1 | |
| Allen&Heath | Qu-24 | 1 | |
Analog Mixing Console
| Manufacturer | Model | Qty | Remarks |
|---|
| MIDAS | HERITAGE2000 | 1 | |
| MIDAS | XL2900 | 2 | PSU |
| Dynacord | CMS-1600 | 1 | |
| DDA | DM-12 | 1 | |
| BEHRINGER | MXB1002 | 1 | |
| BEHRINGER | XENYX1002 | 1 | |
| BEHRINGER | XENYX502 | 2 | |
Amplifier
| Manufacturer | Model | Qty | Remarks |
|---|
| Martin Audio | iK42 | 8 | |
| Electro Voice | TG-7 | 8 | |
| Electro Voice | CP2200 | 12 | |
| Lab.gruppen | FP10000Q | 2 | |
| Powersoft | T604 | 6 | 4ch/8Ω1250W |
| Digam | LQ2804 | 2 | |
| YAMAHA | XMV8280-D | 1 | DANTE |
| Intercity | VP600 | 4 | |
| AMCRON | MT1200 | 4 | |
| Roland | SRA-5050 | 5 | |
| BOSE | Model 1702 | 1 | |
Equalizer
| Manufacturer | Model | Qty | Remarks |
|---|
| Intercity | AEF1 plus | 1 | |
| HIFAX | PEQ622 | 2 | |
| KLARK TEKNIK | DN-9340 | 1 | |
| KLARK TEKNIK | DN-9344 | 1 | |
| KLARK TEKNIK | DN-360 | 4 | |
| KLARK TEKNIK | DN-300 | 2 | |
| BSS | FCS-966 | 4 | |
Effector
| Manufacturer | Model | Qty | Remarks |
|---|
| Lexicon | 480L | 1 | |
| Lexicon | PCM-80 | 1 | |
| Lexicon | MPX-200 | 1 | |
| TC Electronic | M3000 | 1 | |
| TC Electronic | M-One XL | 1 | |
| TC Electronic | D-Two | 1 | |
| TC Electronic | D22 | 2 | |
| Roland | SDE-3000A | 4 | |
| Roland | SDE-330 | 1 | |
| Roland | SRV-2000 | 2 | |
| SONY | DPS-R7 | 1 | |
| YAMAHA | SPX-2000 | 1 | |
| YAMAHA | SPX-990 | 4 | |
| YAMAHA | SPX-90U | 1 | |
| YAMAHA | REV7 | 1 | |
| YAMAHA | Pro R3 | 1 | |
| YAMAHA | D5000 | 1 | |
Dynamics
| Manufacturer | Model | Qty | Remarks |
|---|
| dbx | 160X | 2 | |
| dbx | 160XT | 1 | |
| Kepex | TR-804 | 2 | |
| BEHRINGER | MDX2100 | 20 | |
| BEHRINGER | MDX2200 | 4 | |
Microphone Preamplifier
| Manufacturer | Model | Qty | Remarks | |
|---|
| Earthworks | 1022 | 3 | | |
| Midas | XL48 | 2 | | |
| YAMAHA | AD8HR | 1 | | |
| YAMAHA | HA8 | 2 | | |
Headphone Amp
| Manufacturer | Model | Qty | Remarks |
|---|
| BEHRINGER | Powerplay pro-XL | 1 | |
| FOSTEX | PH-50 | 1 | |
| Intercity | HD-1L | 1 | |
CD Player
| Manufacturer | Model | Qty | Remarks |
|---|
| DENON | DN-700C | 2 | |
| DENON | DN-C635 | 2 | |
| DENON | DN-2000F | 1 | |
| TASCAM | SS-CDR250N | 2 | CDR/SD/USB RecOK |
| TASCAM | CD-500B | 2 | |
| TASCAM | CD-RW700 | 1 | |
| SONY | CDP-D11 | 3 | |
| Pioneer | CMX-5000 | 1 | |
MD Player Recorder
| Manufacturer | Model | Qty | Remarks |
|---|
| SONY | MDS-E12 | 2 | |
| SONY | MDS-E11 | 4 | |
| SONY | MDS-DAV1 | 1 | |
ETC Recorder
| Manufacturer | Model | Qty | Remarks |
|---|
| TASCAM | 130 | 2 | Tape Recorder |
| TASCAM | 202MK-Ⅱ | 1 | Tape Recorder |
| TASCAM | CC-222SL MK2 | 1 | With CD |
| TASCAM | DA-302 | 1 | |
| ALESIS | HD24 | 3 | 24TR 48kHz |
Wireless System
| Manufacturer | Model | Qty | Remarks |
|---|
| SONY | DWM-02N/G | 6 | Hand Held |
| SONY | DWT-B01N/G | 6 | Body Pack |
| SONY | DWR-P01DN/G | 6 | 2ch Reciever |
| SONY | DWR-R02DN/G | 4 | 2ch Reciever |
| SONY | WD-01 | 1 | Antena Divider |
| SONY | AN-57G | 8 | Antena |
| SONY | WB-01 | 10 | Booster |
| SONY | K-1511 | 2 | Antena |
| SONY | K-1513 | 2 | Booster |
| EARTHWORKS | WL40V | 6 | Mic Head |
| SHURE | BETA58A Head | 4 | Mic Head |
| SHURE | UAMS/BK | 2 | Mute Switch |
| DPA | SC4060 | 7 | Lavalier |
| audio-technica | ATW-M73a (SONY) | 3 | Head Set |
| audio-technica | ATW-R92 | 2 | 2ch Reciever |
| audio-technica | ATW-R920 | 1 | 2ch Reciever |
| audio-technica | ATW-T98B | 3 | Hand Held |
| audio-technica | ATW-T94B | 2 | Hand Held |
| audio-technica | ATW-T940B | 2 | Hand Held |
| audio-technica | ATW-T93B | 4 | Body Pack |
| audio-technica | ATW-T930B | 2 | Body Pack |
| audio-technica | ATW-A82 | 4 | Antena |
| audio-technica | ATW-899 | 2 | Lavalier |
DI&Trans
| Manufacturer | Model | Qty | Remarks |
|---|
| COUNTRYMAN | TYPE85 | 9 | |
| BOSS | DI-1 | 7 | |
| Radial | PRO DI | 2 | |
| Radial | J48 | 2 | |
| Intercity | ATS200 | 1 | |
| TOMOCA | TFB-066S | 2 | |
| Original | 600-600 2ch | 2 | |
Microphone
| Manufacturer | Model | Qty | Remarks |
|---|
| SHURE | SM57 | 9 | |
| SHURE | SM58 | 15 | |
| SHURE | SM58S | 7 | |
| SHURE | BETA57 | 12 | |
| SHURE | BETA57A | 5 | |
| SHURE | BETA58 | 4 | |
| SHURE | BETA58A | 1 | |
| SHURE | BETA87C | 4 | |
| AKG | C451E | 2 | |
| AKG | C451EB | 6 | |
| AKG | C451B | 2 | |
| AKG | C414B-ULS | 2 | |
| AKG | C414B-TLU | 2 | |
| AKG | C747 | 6 | |
| AKG | C418 | 6 | |
| AKG | C4500B-BC | 2 | |
| AKG | C5900 | 6 | |
| AKG | D58E/200 | 1 | |
| AKG | D112 | 5 | |
| AKG | HSC200 SR | 3 | Head Set |
| audio-technica | ATM23HE | 1 | |
| audio-technica | ATM25 | 1 | |
| audio-technica | ATM35 | 2 | |
| audio-technica | ATM98 | 1 | |
| audio-technica | AT3525 | 2 | |
| audio-technica | AT4060 | 1 | |
| audio-technica | AT4081 | 4 | |
| audio-technica | AT8538 | 1 | |
| audio-technica | AT915QMRx/H | 2 | |
| audio-technica | ATM73a | 2 | |
| audio-technica | AT871R | 4 | |
| audio-technica | AT-VD6 | 3 | |
| audio-technica | AT-8679L | 4 | |
| Manufacturer | Model | Qty | Remarks |
| SENNHEISER | e609 | 7 | |
| SENNHEISER | e906 | 1 | |
| SENNHEISER | MD421U | 2 | |
| SENNHEISER | MD421U-4 | 4 | |
| SENNHEISER | MD422U | 3 | |
| SENNHEISER | Blackfire 509 | 6 | |
| SENNHEISER | MKH-816 | 1 | |
| EARTHWORKS | M-30 | 2 | |
| EARTHWORKS | SR25 | 3 | |
| EARTHWORKS | SR78 | 4 | |
| DPA | VO4099HI | 4 | |
| DPA | 4099P | 2 | |
| DPA | 2011C | 2 | |
| SCHOEPS | CMC-54U | 4 | |
| beyerdynamic | M500N(C) | 3 | |
| beyerdynamic | Classis RM 30 | 2 | |
| LEWITT | MTP340CM | 2 | |
| LEWITT | MTP550DM | 6 | |
| Electro Voice | N/D408A | 6 | |
| Electro Voice | PL35 | 3 | |
| Electro Voice | Cardinal | 2 | |
| Electro Voice | RE20 | 6 | |
| Electro Voice | RE20 75Year Model | 2 | |
| SONY | C-38B | 2 | |
| NEUMANN | U-87 | 2 | |
| C-ducer | CPS8 | 2 | |
| JTS | CX-500 | 4 | |
| CROWN | PCC-160 | 5 | |
| AUDIX | i5 | 1 | |
Mic Stand
| Manufacturer | Model | Qty | Remarks |
|---|
| K&M | ST-201 | 4 | |
| K&M | ST-210 | 34 | |
| K&M | ST-259 | 24 | |
| K&M | ST-259RB | 4 | |
Trumpet SP
| Manufacturer | Model | Qty | Remarks |
|---|
| TOA | TA2060 | 1 | |
| TOA | TA2120 | 1 | |
| TOA | CS-303 | 4 | |
| TOA | TH-45L | 8 | |
| TOA | TU-35ML | 8 | |
| TOA | CA-1200P | 2 | |
| TOA | SC-60 | 4 | |
| Victor | PS-TU20 | 1 | Truns |
| Manufacturer | Model | Qty | Remarks |
|---|
| Clear-Com | MS-704 | 1 | |
| Clear-Com | KB-111A | 6 | |
| Clear-Com | RS-601 | 3 | |
| Clear-Com | RS-501 | 6 | |
| Clear-Com | CC-100 | 7 | |
| Clear-Com | CC-85 | 8 | |
| Clear-Com | PTTハンドマイク
| 1 | |
| Clear-Com | 受話器
| 1 | |
| Clear-Com | コールランプ
| 3 | |
| LaON | BS750-CK | 1 | ベースステーション |
| LaON | RBS75 | 1 | リモートステーション |
| LaON | BP750 | 4 | ワイヤレスベルトパック |
| LaON | LNH-20D | 4 | ネックセット |
| Telex | US2000A | 1 | |
| Telex | PS4000 | 1 | |
| Telex | BP-2000 | 5 | |
| Telex | Head Set | 3 | |
Erectric Chain Hoist
| Manufacturer | Model | Qty | Remarks |
|---|
| KITO | 1t | 4 | |
| KITO | 0.5t | 2 | |
Other Item
| Manufacturer | Model | Qty | Remarks |
|---|
| Intercity | Fader Unit Type Active | 1 | |
| Intercity | Fader Unit Type Passive | 1 | |
| Victor | KC-V17 | 1 | Key Controler |